Sezóna | Tým | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SB% | DP | PO | IBB | HBP | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arizona Diamondbacks | 11 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | .217 | .333 | .261 | .594 | .250 |
2008 | Arizona Diamondbacks | 8 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 | .286 |
2008 | Washington Nationals | 41 | 157 | 26 | 39 | 5 | 5 | 0 | 12 | 14 | 41 | 6 | 4 | .600 | 2 | 0 | 0 | 0 | .248 | .305 | .344 | .649 | .328 |
2009 | Florida Marlins | 127 | 461 | 72 | 116 | 11 | 6 | 1 | 27 | 34 | 95 | 21 | 9 | .700 | 5 | 0 | 0 | 2 | .252 | .303 | .308 | .611 | .312 |
2010 | Florida Marlins | 73 | 180 | 30 | 47 | 6 | 3 | 0 | 10 | 17 | 42 | 12 | 0 | 1.000 | 1 | 0 | 0 | 0 | .261 | .320 | .328 | .648 | .333 |
2011 | Florida Marlins | 152 | 565 | 78 | 167 | 26 | 7 | 5 | 36 | 59 | 129 | 40 | 11 | .784 | 4 | 1 | 1 | 1 | .296 | .360 | .393 | .753 | .372 |
2012 | Miami Marlins | 64 | 244 | 30 | 63 | 3 | 4 | 1 | 11 | 25 | 52 | 30 | 3 | .909 | 3 | 1 | 1 | 1 | .258 | .330 | .316 | .645 | .325 |
2013 | Toronto Blue Jays | 94 | 262 | 33 | 57 | 16 | 1 | 3 | 20 | 13 | 66 | 12 | 6 | .667 | 3 | 1 | 0 | 2 | .218 | .258 | .321 | .579 | .277 |
2013 | Kansas City Royals | 42 | 158 | 21 | 45 | 6 | 2 | 0 | 11 | 17 | 37 | 16 | 2 | .889 | 1 | 3 | 0 | 0 | .285 | .352 | .348 | .700 | .369 |
2014 | Chicago Cubs | 69 | 276 | 35 | 77 | 14 | 3 | 2 | 18 | 16 | 49 | 14 | 6 | .700 | 1 | 3 | 2 | 0 | .279 | .318 | .373 | .692 | .333 |
2014 | Atlanta Braves | 41 | 118 | 12 | 25 | 3 | 1 | 1 | 6 | 10 | 36 | 12 | 2 | .857 | 1 | 0 | 0 | 0 | .212 | .273 | .280 | .553 | .296 |
2015 | Chicago White Sox | 47 | 78 | 5 | 13 | 2 | 0 | 0 | 4 | 2 | 27 | 1 | 4 | .200 | 1 | 2 | 0 | 1 | .167 | .198 | .192 | .390 | .255 |
2016 | Atlanta Braves | 24 | 38 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | .211 | .268 | .211 | .479 | .308 |
2017 | Atlanta Braves | 38 | 38 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .132 | .150 | .211 | .361 | .167 |
2020 | Washington Nationals | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Celkem | 834 | 2613 | 356 | 669 | 95 | 33 | 13 | 165 | 215 | 605 | 166 | 49 | .772 | 23 | 11 | 4 | 7 | .256 | .312 | .333 | .645 | .326 |
Sezóna | Tým | Post | G | GS | INN | TC | PO | A | E | DP | PB | SB | CS | CS% | RF | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Arizona Diamondbacks | 2B | 6 | 6 | 46.0 | 25 | 9 | 15 | 1 | 6 | - | - | - | - | 4.00 | .960 |
2008 | Arizona Diamondbacks | LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.00 | .000 |
2008 | Arizona Diamondbacks | RF | 2 | 2 | 16.0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0.50 | 1.000 |
2008 | Washington Nationals | 2B | 37 | 37 | 325.0 | 167 | 78 | 82 | 7 | 25 | - | - | - | - | 4.32 | .958 |
2009 | Florida Marlins | 2B | 7 | 4 | 38.0 | 19 | 6 | 13 | 0 | 4 | - | - | - | - | 2.71 | 1.000 |
2009 | Florida Marlins | 3B | 86 | 82 | 717.2 | 213 | 48 | 151 | 14 | 13 | - | - | - | - | 2.31 | .934 |
2009 | Florida Marlins | CF | 11 | 6 | 58.2 | 20 | 20 | 0 | 0 | 0 | - | - | - | - | 1.82 | 1.000 |
2009 | Florida Marlins | LF | 6 | 2 | 21.1 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 0.50 | 1.000 |
2009 | Florida Marlins | SS | 20 | 12 | 135.1 | 46 | 11 | 32 | 3 | 5 | - | - | - | - | 2.15 | .935 |
2010 | Florida Marlins | 2B | 5 | 2 | 27.1 | 17 | 2 | 14 | 1 | 3 | - | - | - | - | 3.20 | .941 |
2010 | Florida Marlins | 3B | 6 | 4 | 37.0 | 13 | 3 | 10 | 0 | 1 | - | - | - | - | 2.17 | 1.000 |
2010 | Florida Marlins | CF | 17 | 14 | 130.0 | 43 | 40 | 2 | 1 | 0 | - | - | - | - | 2.47 | .977 |
2010 | Florida Marlins | LF | 7 | 5 | 48.1 | 9 | 8 | 1 | 0 | 0 | - | - | - | - | 1.29 | 1.000 |
2010 | Florida Marlins | RF | 6 | 4 | 40.2 | 7 | 7 | 0 | 0 | 0 | - | - | - | - | 1.17 | 1.000 |
2010 | Florida Marlins | SS | 9 | 8 | 71.2 | 22 | 11 | 11 | 0 | 1 | - | - | - | - | 2.44 | 1.000 |
2011 | Florida Marlins | 2B | 5 | 2 | 28.0 | 12 | 5 | 7 | 0 | 1 | - | - | - | - | 2.40 | 1.000 |
2011 | Florida Marlins | 3B | 36 | 30 | 245.2 | 67 | 17 | 47 | 3 | 8 | - | - | - | - | 1.78 | .955 |
2011 | Florida Marlins | CF | 16 | 9 | 89.0 | 25 | 25 | 0 | 0 | 0 | - | - | - | - | 1.56 | 1.000 |
2011 | Florida Marlins | LF | 32 | 28 | 247.1 | 57 | 54 | 2 | 1 | 0 | - | - | - | - | 1.75 | .982 |
2011 | Florida Marlins | RF | 15 | 11 | 106.0 | 28 | 26 | 2 | 0 | 0 | - | - | - | - | 1.87 | 1.000 |
2011 | Florida Marlins | SS | 67 | 61 | 543.2 | 261 | 98 | 154 | 9 | 34 | - | - | - | - | 3.76 | .966 |
2012 | Miami Marlins | 2B | 15 | 14 | 122.2 | 62 | 19 | 40 | 3 | 7 | - | - | - | - | 3.93 | .952 |
2012 | Miami Marlins | CF | 51 | 50 | 427.1 | 113 | 111 | 1 | 1 | 0 | - | - | - | - | 2.20 | .991 |
2013 | Toronto Blue Jays | 2B | 59 | 49 | 447.2 | 264 | 101 | 156 | 7 | 43 | - | - | - | - | 4.36 | .973 |
2013 | Toronto Blue Jays | CF | 9 | 7 | 66.0 | 20 | 20 | 0 | 0 | 0 | - | - | - | - | 2.22 | 1.000 |
2013 | Toronto Blue Jays | LF | 20 | 11 | 114.0 | 30 | 30 | 0 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
2013 | Toronto Blue Jays | RF | 5 | 3 | 26.1 | 6 | 6 | 0 | 0 | 0 | - | - | - | - | 1.20 | 1.000 |
2013 | Toronto Blue Jays | SS | 1 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | - | - | - | - | 2.00 | 1.000 |
2013 | Kansas City Royals | 2B | 31 | 29 | 263.0 | 117 | 40 | 74 | 3 | 15 | - | - | - | - | 3.68 | .974 |
2013 | Kansas City Royals | 3B | 6 | 5 | 44.0 | 11 | 3 | 8 | 0 | 2 | - | - | - | - | 1.83 | 1.000 |
2013 | Kansas City Royals | CF | 6 | 6 | 52.0 | 12 | 12 | 0 | 0 | 0 | - | - | - | - | 2.00 | 1.000 |
2014 | Chicago Cubs | 2B | 26 | 23 | 198.1 | 93 | 38 | 52 | 3 | 17 | - | - | - | - | 3.46 | .968 |
2014 | Chicago Cubs | 3B | 7 | 3 | 38.0 | 10 | 1 | 9 | 0 | 1 | - | - | - | - | 1.43 | 1.000 |
2014 | Chicago Cubs | CF | 48 | 36 | 334.0 | 86 | 83 | 1 | 2 | 1 | - | - | - | - | 1.75 | .977 |
2014 | Chicago Cubs | SS | 1 | 0 | 5.1 | 4 | 1 | 3 | 0 | 0 | - | - | - | - | 4.00 | 1.000 |
2014 | Atlanta Braves | 2B | 5 | 2 | 29.0 | 19 | 11 | 8 | 0 | 2 | - | - | - | - | 3.80 | 1.000 |
2014 | Atlanta Braves | CF | 17 | 17 | 147.0 | 40 | 40 | 0 | 0 | 0 | - | - | - | - | 2.35 | 1.000 |
2014 | Atlanta Braves | LF | 4 | 1 | 13.0 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 0.75 | 1.000 |
2014 | Atlanta Braves | RF | 6 | 5 | 44.0 | 12 | 11 | 1 | 0 | 0 | - | - | - | - | 2.00 | 1.000 |
2014 | Atlanta Braves | SS | 3 | 3 | 21.1 | 10 | 4 | 5 | 1 | 2 | - | - | - | - | 3.00 | .900 |
2015 | Chicago White Sox | 2B | 17 | 11 | 104.1 | 67 | 27 | 37 | 3 | 11 | - | - | - | - | 3.76 | .955 |
2015 | Chicago White Sox | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.00 | .000 |
2015 | Chicago White Sox | CF | 3 | 0 | 4.0 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 0.67 | 1.000 |
2015 | Chicago White Sox | LF | 2 | 1 | 11.0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0.50 | 1.000 |
2016 | Atlanta Braves | CF | 1 | 1 | 8.0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 1.00 | 1.000 |
2016 | Atlanta Braves | LF | 12 | 6 | 68.1 | 16 | 16 | 0 | 0 | 0 | - | - | - | - | 1.33 | 1.000 |
2017 | Atlanta Braves | CF | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 1.00 | 1.000 |
2017 | Atlanta Braves | LF | 8 | 1 | 21.2 | 7 | 7 | 0 | 0 | 0 | - | - | - | - | 0.88 | 1.000 |
2017 | Atlanta Braves | RF | 2 | 1 | 11.0 | 3 | 3 | 0 | 0 | 0 | - | - | - | - | 1.50 | 1.000 |
2020 | Washington Nationals | LF | 1 | 1 | 9.0 | 4 | 4 | 0 | 0 | 0 | - | - | - | - | 4.00 | 1.000 |
Celkem na postu 2B | 213 | 179 | 1629.1 | 862 | 336 | 498 | 28 | 134 | - | - | - | - | 4.61 | .968 | ||
Celkem na postu CF | 180 | 146 | 1317.0 | 363 | 355 | 4 | 4 | 1 | - | - | - | - | 2.45 | .989 | ||
Celkem na postu 3B | 142 | 124 | 1083.1 | 314 | 72 | 225 | 17 | 25 | - | - | - | - | 2.47 | .946 | ||
Celkem na postu SS | 101 | 84 | 781.1 | 345 | 126 | 206 | 13 | 42 | - | - | - | - | 3.82 | .962 | ||
Celkem na postu LF | 93 | 56 | 556.0 | 130 | 126 | 3 | 1 | 0 | - | - | - | - | 2.09 | .992 | ||
Celkem na postu RF | 36 | 26 | 244.0 | 57 | 54 | 3 | 0 | 0 | - | - | - | - | 2.10 | 1.000 | ||
Celkem - všechny posty | 765 | 615 | 5611.0 | 2071 | 1069 | 939 | 63 | 202 | - | - | - | - | 3.22 | .970 |
©2010-2024 - Redakce