# | Hráč | Tým | Post | Status ![]() | Narozen | Pálka | Hody | Výška | Váha |
---|---|---|---|---|---|---|---|---|---|
37 | Walton, Donovan | NYM | 2B | pod smlouvou | 25. 5. 1994 | L | R | 178 cm | 86 kg |
Walters, Andrew | CLE | P | pod smlouvou | 8. 12. 2000 | R | R | 193 cm | 101 kg | |
75 | Walter, Brandon | HOU | P | pod smlouvou | 8. 9. 1996 | L | L | 188 cm | 91 kg |
21 | Walsh, Jared | CHW | 1B | pod smlouvou | 30. 7. 1993 | L | L | 183 cm | 95 kg |
91 | Walker, Josh | TOR | P | pod smlouvou | 1. 12. 1994 | L | L | 198 cm | 102 kg |
53 | Walker, Christian | HOU | 1B | pod smlouvou | 28. 3. 1991 | R | R | 183 cm | 94 kg |
19 | Wagaman, Eric | MIA | 1B | pod smlouvou | 14. 8. 1997 | R | R | 193 cm | 95 kg |
18 | Wade, Tyler | SDG | 2B | pod smlouvou | 23. 11. 1994 | L | R | 185 cm | 85 kg |
Voit, Luke | NYM | 1B | pod smlouvou | 13. 2. 1991 | R | R | 188 cm | 117 kg | |
40 | Vizcaino, Raffi | MIA | P | pod smlouvou | 2. 12. 1995 | R | R | 183 cm | 108 kg |
Villalobos, Eli | DET | P | pod smlouvou | 26. 6. 1997 | R | R | 193 cm | 88 kg | |
79 | Vespi, Nick | PHI | P | pod smlouvou | 10. 10. 1995 | L | L | 191 cm | 107 kg |
35 | Verlander, Justin | SFO | SP | pod smlouvou | 20. 2. 1983 | R | R | 196 cm | 107 kg |
Velazco, Gerwuins | C | pod smlouvou | 7. 10. 1991 | R | R | 180 cm | 77 kg | ||
Veen, Zac | COL | OF | pod smlouvou | 12. 12. 2001 | L | R | 191 cm | 86 kg | |
23 | Vavra, Terrin | BAL | SS | pod smlouvou | 12. 5. 1997 | L | R | 183 cm | 84 kg |
Vargas, Imanol | LAA | OF | pod smlouvou | 29. 6. 1998 | L | R | 191 cm | 98 kg | |
Vanasco, Ricky | DET | P | pod smlouvou | 13. 10. 1998 | R | R | 191 cm | 82 kg | |
Vallimont, Chris | LAD | P | pod smlouvou | 18. 3. 1997 | R | R | 196 cm | 109 kg | |
76 | Valera, George | CLE | RF | pod smlouvou | 13. 11. 2000 | L | L | 183 cm | 88 kg |
10 | Urshela, Gio | OAK | 3B | pod smlouvou | 11. 10. 1991 | R | R | 183 cm | 98 kg |
47 | Uelmen, Erich | ARI | P | pod smlouvou | 19. 5. 1996 | R | R | 191 cm | 88 kg |
95 | Tyranski, Mitchell | CHC | P | pod smlouvou | 2. 9. 1997 | L | L | 188 cm | 98 kg |
Trejo, Alan | TEX | 2B | pod smlouvou | 30. 5. 1996 | R | R | 188 cm | 93 kg | |
5 | Trammell, Taylor | HOU | LF | pod smlouvou | 13. 9. 1997 | L | L | 188 cm | 100 kg |
97 | Townsend, Blake | PIT | P | pod smlouvou | 5. 4. 2001 | L | L | 193 cm | 100 kg |
25 | Torres, Gleyber | DET | 2B | pod smlouvou | 13. 12. 1996 | R | R | 185 cm | 93 kg |
Thompson, Tyree | ATL | P | pod smlouvou | 12. 6. 1997 | R | R | 193 cm | 75 kg | |
43 | Thompson, Trayce | CHC | RF | pod smlouvou | 15. 3. 1991 | R | R | 191 cm | 102 kg |
56 | Thielbar, Caleb | CHC | P | pod smlouvou | 31. 1. 1987 | R | L | 183 cm | 93 kg |
©2010-2025 - Redakce