# | Hráč | Tým | Post | Status | Narozen | Pálka | Hody | Výška | Váha |
---|---|---|---|---|---|---|---|---|---|
85 | Zeferjahn, Ryan | LAA | P | pod smlouvou | 28. 2. 1998 | R | R | 196 cm | 95 kg |
33 | Zavala, Seby | BOS | C | pod smlouvou | 28. 8. 1993 | R | R | 180 cm | 93 kg |
Yustiz, Ruben | NYM | C | pod smlouvou | 2. 1. 2004 | R | R | 188 cm | 84 kg | |
Young, Brandon | BAL | P | pod smlouvou | 19. 8. 1998 | R | R | 198 cm | 95 kg | |
Yorke, Nick | PIT | 2B | pod smlouvou | 2. 4. 2002 | R | R | 180 cm | 91 kg | |
18 | Yepez, Juan | WAS | 1B | pod smlouvou | 19. 2. 1998 | R | R | 185 cm | 91 kg |
Yanez, Gabriel | MIN | P | pod smlouvou | 22. 7. 1999 | L | L | 191 cm | 102 kg | |
50 | Wood, James | WAS | CF | pod smlouvou | 17. 9. 2002 | L | R | 198 cm | 109 kg |
25 | Wong, Kolten | ARI | 2B | pod smlouvou | 10. 10. 1990 | L | R | 170 cm | 84 kg |
Wolf, Josh | SFO | P | pod smlouvou | 1. 9. 2000 | R | R | 191 cm | 77 kg | |
Wittgren, Nick | MIN | RP | pod smlouvou | 29. 5. 1991 | R | R | 188 cm | 98 kg | |
81 | Witte, Jantzen | TEX | 3B | pod smlouvou | 4. 1. 1990 | R | R | 183 cm | 88 kg |
Witherspoon, Grant | SEA | OF | pod smlouvou | 27. 9. 1996 | L | L | 185 cm | 91 kg | |
52 | Wingrove, Rixon | MIN | 1B | pod smlouvou | 23. 5. 2000 | L | R | 193 cm | 118 kg |
35 | Wilson, Justin | BOS | RP | pod smlouvou | 18. 8. 1987 | L | L | 188 cm | 93 kg |
Williams, Cam | LAA | 3B | pod smlouvou | 7. 2. 1998 | S | R | 178 cm | 88 kg | |
64 | Wiles, Collin | TEX | P | pod smlouvou | 30. 5. 1994 | R | R | 193 cm | 101 kg |
89 | Whalen, Brady | SFO | 2B | pod smlouvou | 15. 1. 1998 | L | R | 198 cm | 82 kg |
79 | Westphal, Luke | SDG | P | pod smlouvou | 14. 6. 1989 | L | L | 191 cm | 104 kg |
86 | Warmoth, Logan | SEA | SS | pod smlouvou | 6. 9. 1995 | R | R | 178 cm | 88 kg |
90 | Ward, Je'Von | TOR | OF | pod smlouvou | 25. 10. 1999 | L | R | 188 cm | 86 kg |
37 | Walton, Donovan | NYM | 2B | pod smlouvou | 25. 5. 1994 | L | R | 178 cm | 86 kg |
Walters, Andrew | CLE | P | pod smlouvou | 8. 12. 2000 | R | R | 193 cm | 101 kg | |
75 | Walter, Brandon | HOU | P | pod smlouvou | 8. 9. 1996 | L | L | 188 cm | 91 kg |
21 | Walsh, Jared | CHW | 1B | pod smlouvou | 30. 7. 1993 | L | L | 183 cm | 95 kg |
91 | Walker, Josh | PIT | P | pod smlouvou | 1. 12. 1994 | L | L | 198 cm | 102 kg |
18 | Wade, Tyler | SDG | 2B | pod smlouvou | 23. 11. 1994 | L | R | 185 cm | 85 kg |
Voit, Luke | NYM | 1B | pod smlouvou | 13. 2. 1991 | R | R | 188 cm | 117 kg | |
40 | Vizcaino, Raffi | MIA | P | pod smlouvou | 2. 12. 1995 | R | R | 183 cm | 108 kg |
Villalobos, Eli | DET | P | pod smlouvou | 26. 6. 1997 | R | R | 193 cm | 88 kg |
©2010-2024 - Redakce